<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Maps in the MFL classroom</title>
	<atom:link href="http://www.boxoftricks.net/?feed=rss2&#038;p=1513" rel="self" type="application/rss+xml" />
	<link>http://www.boxoftricks.net/?p=1513</link>
	<description>Technology and Education</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tweets that mention Technology in MFL: Google Maps in the classroom - Box of Tricks -- Topsy.com</title>
		<link>http://www.boxoftricks.net/?p=1513&#038;cpage=1#comment-1795</link>
		<dc:creator>Tweets that mention Technology in MFL: Google Maps in the classroom - Box of Tricks -- Topsy.com</dc:creator>
		<pubDate>Sat, 26 Dec 2009 16:53:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxoftricks.net/?p=1513#comment-1795</guid>
		<description>[...] This post was mentioned on Twitter by José Picardo, José Picardo. José Picardo said: New in Box of Tricks: Technology in MFL: Google Maps in the classroom http://bit.ly/5v2KL0 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by José Picardo, José Picardo. José Picardo said: New in Box of Tricks: Technology in MFL: Google Maps in the classroom <a href="http://bit.ly/5v2KL0" rel="nofollow">http://bit.ly/5v2KL0</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
