<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Supporting assessment for learning</title>
	<atom:link href="http://www.boxoftricks.net/?feed=rss2&#038;p=1504" rel="self" type="application/rss+xml" />
	<link>http://www.boxoftricks.net/?p=1504</link>
	<description>Technology and Education</description>
	<lastBuildDate>Tue, 07 Sep 2010 19:52:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Guest Blogging: An Opportunity to Share More &#124; The Educator&#39;s Royal Treatment</title>
		<link>http://www.boxoftricks.net/?p=1504&#038;cpage=1#comment-2025</link>
		<dc:creator>Guest Blogging: An Opportunity to Share More &#124; The Educator&#39;s Royal Treatment</dc:creator>
		<pubDate>Tue, 06 Apr 2010 14:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxoftricks.net/?p=1504#comment-2025</guid>
		<description>[...] So, Languages teachers, get inspired and also check out some of my favourite posts on The Educators’ Royal Treatmentwhether you teach languages or not&#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] So, Languages teachers, get inspired and also check out some of my favourite posts on The Educators’ Royal Treatmentwhether you teach languages or not&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.boxoftricks.net/?p=1504&#038;cpage=1#comment-1981</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxoftricks.net/?p=1504#comment-1981</guid>
		<description>The links didn&#039;t come out very clearly above, so here they are again:

http://www.schoolshape.com/language-lab
http://www.schoolshape.com/customers</description>
		<content:encoded><![CDATA[<p>The links didn&#8217;t come out very clearly above, so here they are again:</p>
<p><a href="http://www.schoolshape.com/language-lab" rel="nofollow">http://www.schoolshape.com/language-lab</a><br />
<a href="http://www.schoolshape.com/customers" rel="nofollow">http://www.schoolshape.com/customers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.boxoftricks.net/?p=1504&#038;cpage=1#comment-2995</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxoftricks.net/?p=1504#comment-2995</guid>
		<description>The links didn&#039;t come out very clearly above, so here they are again:

http://www.schoolshape.com/language-lab
http://www.schoolshape.com/customers</description>
		<content:encoded><![CDATA[<p>The links didn&#8217;t come out very clearly above, so here they are again:</p>
<p><a href="http://www.schoolshape.com/language-lab" rel="nofollow">http://www.schoolshape.com/language-lab</a><br />
<a href="http://www.schoolshape.com/customers" rel="nofollow">http://www.schoolshape.com/customers</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.boxoftricks.net/?p=1504&#038;cpage=1#comment-1980</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxoftricks.net/?p=1504#comment-1980</guid>
		<description>Following on from Graham&#039;s post mentioning Schoolshape, I&#039;d like to say that we&#039;ve been hard at work developing it into a fully fledged &lt;a href=&quot;http://www.schoolshape.com/language-lab&quot; rel=&quot;nofollow&quot;&gt;language lab&lt;/a&gt;.  As regards to who is using it, here is a list of our &lt;a href=&quot;http://www.schoolshape.com/customers&quot; rel=&quot;nofollow&quot;&gt;current customers&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Following on from Graham&#8217;s post mentioning Schoolshape, I&#8217;d like to say that we&#8217;ve been hard at work developing it into a fully fledged <a href="http://www.schoolshape.com/language-lab" rel="nofollow">language lab</a>.  As regards to who is using it, here is a list of our <a href="http://www.schoolshape.com/customers" rel="nofollow">current customers</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://www.boxoftricks.net/?p=1504&#038;cpage=1#comment-2994</link>
		<dc:creator>James</dc:creator>
		<pubDate>Mon, 01 Mar 2010 10:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxoftricks.net/?p=1504#comment-2994</guid>
		<description>Following on from Graham&#039;s post mentioning Schoolshape, I&#039;d like to say that we&#039;ve been hard at work developing it into a fully fledged &lt;a href=&quot;http://www.schoolshape.com/language-lab&quot; rel=&quot;nofollow&quot;&gt;language lab&lt;/a&gt;.  As regards to who is using it, here is a list of our &lt;a href=&quot;http://www.schoolshape.com/customers&quot; rel=&quot;nofollow&quot;&gt;current customers&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Following on from Graham&#8217;s post mentioning Schoolshape, I&#8217;d like to say that we&#8217;ve been hard at work developing it into a fully fledged <a href="http://www.schoolshape.com/language-lab" rel="nofollow">language lab</a>.  As regards to who is using it, here is a list of our <a href="http://www.schoolshape.com/customers" rel="nofollow">current customers</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Davies</title>
		<link>http://www.boxoftricks.net/?p=1504&#038;cpage=1#comment-1794</link>
		<dc:creator>Graham Davies</dc:creator>
		<pubDate>Thu, 24 Dec 2009 12:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxoftricks.net/?p=1504#comment-1794</guid>
		<description>Just an afterthought: Have you come across Gong? It&#039;s free:

http://gong.ust.hk

Graham</description>
		<content:encoded><![CDATA[<p>Just an afterthought: Have you come across Gong? It&#8217;s free:</p>
<p><a href="http://gong.ust.hk" rel="nofollow">http://gong.ust.hk</a></p>
<p>Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Davies</title>
		<link>http://www.boxoftricks.net/?p=1504&#038;cpage=1#comment-2993</link>
		<dc:creator>Graham Davies</dc:creator>
		<pubDate>Thu, 24 Dec 2009 12:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxoftricks.net/?p=1504#comment-2993</guid>
		<description>Just an afterthought: Have you come across Gong? It&#039;s free:

http://gong.ust.hk

Graham</description>
		<content:encoded><![CDATA[<p>Just an afterthought: Have you come across Gong? It&#8217;s free:</p>
<p><a href="http://gong.ust.hk" rel="nofollow">http://gong.ust.hk</a></p>
<p>Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Davies</title>
		<link>http://www.boxoftricks.net/?p=1504&#038;cpage=1#comment-1793</link>
		<dc:creator>Graham Davies</dc:creator>
		<pubDate>Thu, 24 Dec 2009 11:58:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxoftricks.net/?p=1504#comment-1793</guid>
		<description>Interesting posting, Isabelle.

Quite a lot has been written about using tools such as Camtasia for given oral feedback to students, e.g. see Russell Stannard&#039;s wesbite:

http://www.teachertrainingvideos.com/feedback.html

Billy Brick, University of Coventry, led a workshop on using screencasting software to give feedback at the EUROCALL 2009 conference:

Utilising free, web-based screencasting software to provide multi-modal student feedback
http://eurocall.webs.upv.es/eurocall2009/acwork.php#wkshp3

There is also a website called Schoolshape, which was publicised around this time last year. The idea is that students can submmit oral work and receive oral feedback from their teachers - using asynchronous video communication. I don&#039;t know of any school that is using Schoolshape. Has anyone come across it or actually used it? Here is the site:

http://www.schoolshape.com

Graham</description>
		<content:encoded><![CDATA[<p>Interesting posting, Isabelle.</p>
<p>Quite a lot has been written about using tools such as Camtasia for given oral feedback to students, e.g. see Russell Stannard&#8217;s wesbite:</p>
<p><a href="http://www.teachertrainingvideos.com/feedback.html" rel="nofollow">http://www.teachertrainingvideos.com/feedback.html</a></p>
<p>Billy Brick, University of Coventry, led a workshop on using screencasting software to give feedback at the EUROCALL 2009 conference:</p>
<p>Utilising free, web-based screencasting software to provide multi-modal student feedback<br />
<a href="http://eurocall.webs.upv.es/eurocall2009/acwork.php#wkshp3" rel="nofollow">http://eurocall.webs.upv.es/eurocall2009/acwork.php#wkshp3</a></p>
<p>There is also a website called Schoolshape, which was publicised around this time last year. The idea is that students can submmit oral work and receive oral feedback from their teachers &#8211; using asynchronous video communication. I don&#8217;t know of any school that is using Schoolshape. Has anyone come across it or actually used it? Here is the site:</p>
<p><a href="http://www.schoolshape.com" rel="nofollow">http://www.schoolshape.com</a></p>
<p>Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Davies</title>
		<link>http://www.boxoftricks.net/?p=1504&#038;cpage=1#comment-2992</link>
		<dc:creator>Graham Davies</dc:creator>
		<pubDate>Thu, 24 Dec 2009 11:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxoftricks.net/?p=1504#comment-2992</guid>
		<description>Interesting posting, Isabelle.

Quite a lot has been written about using tools such as Camtasia for given oral feedback to students, e.g. see Russell Stannard&#039;s wesbite:

http://www.teachertrainingvideos.com/feedback.html

Billy Brick, University of Coventry, led a workshop on using screencasting software to give feedback at the EUROCALL 2009 conference:

Utilising free, web-based screencasting software to provide multi-modal student feedback
http://eurocall.webs.upv.es/eurocall2009/acwork.php#wkshp3

There is also a website called Schoolshape, which was publicised around this time last year. The idea is that students can submmit oral work and receive oral feedback from their teachers - using asynchronous video communication. I don&#039;t know of any school that is using Schoolshape. Has anyone come across it or actually used it? Here is the site:

http://www.schoolshape.com

Graham</description>
		<content:encoded><![CDATA[<p>Interesting posting, Isabelle.</p>
<p>Quite a lot has been written about using tools such as Camtasia for given oral feedback to students, e.g. see Russell Stannard&#8217;s wesbite:</p>
<p><a href="http://www.teachertrainingvideos.com/feedback.html" rel="nofollow">http://www.teachertrainingvideos.com/feedback.html</a></p>
<p>Billy Brick, University of Coventry, led a workshop on using screencasting software to give feedback at the EUROCALL 2009 conference:</p>
<p>Utilising free, web-based screencasting software to provide multi-modal student feedback<br />
<a href="http://eurocall.webs.upv.es/eurocall2009/acwork.php#wkshp3" rel="nofollow">http://eurocall.webs.upv.es/eurocall2009/acwork.php#wkshp3</a></p>
<p>There is also a website called Schoolshape, which was publicised around this time last year. The idea is that students can submmit oral work and receive oral feedback from their teachers &#8211; using asynchronous video communication. I don&#8217;t know of any school that is using Schoolshape. Has anyone come across it or actually used it? Here is the site:</p>
<p><a href="http://www.schoolshape.com" rel="nofollow">http://www.schoolshape.com</a></p>
<p>Graham</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Technology in MFL: Supporting assessment for learning - Box of Tricks -- Topsy.com</title>
		<link>http://www.boxoftricks.net/?p=1504&#038;cpage=1#comment-1792</link>
		<dc:creator>Tweets that mention Technology in MFL: Supporting assessment for learning - Box of Tricks -- Topsy.com</dc:creator>
		<pubDate>Thu, 24 Dec 2009 11:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.boxoftricks.net/?p=1504#comment-1792</guid>
		<description>[...] This post was mentioned on Twitter by José Picardo, José Picardo. José Picardo said: New in Box of Tricks: Technology in MFL: Supporting assessment for learning http://bit.ly/71ONWz [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by José Picardo, José Picardo. José Picardo said: New in Box of Tricks: Technology in MFL: Supporting assessment for learning <a href="http://bit.ly/71ONWz" rel="nofollow">http://bit.ly/71ONWz</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
